<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TennisGrandstand &#187; Jean Borotra</title>
	<atom:link href="http://www.tennisgrandstand.com/archives/tag/jean-borotra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisgrandstand.com</link>
	<description>Unique Tennis Perspectives</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:24:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CHAMPIONING THE TRUTH</title>
		<link>http://www.tennisgrandstand.com/archives/5997</link>
		<comments>http://www.tennisgrandstand.com/archives/5997#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:23:34 +0000</pubDate>
		<dc:creator>Leigh Sanders</dc:creator>
				<category><![CDATA[Commonwealth Tennis]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[French Musketeers]]></category>
		<category><![CDATA[Jean Borotra]]></category>
		<category><![CDATA[John McEnroe]]></category>
		<category><![CDATA[juan carlos]]></category>
		<category><![CDATA[justine]]></category>
		<category><![CDATA[list of names]]></category>
		<category><![CDATA[middle name]]></category>
		<category><![CDATA[name game]]></category>
		<category><![CDATA[pastime]]></category>
		<category><![CDATA[penchant]]></category>
		<category><![CDATA[pompey]]></category>
		<category><![CDATA[portsmouth fc]]></category>
		<category><![CDATA[random facts]]></category>
		<category><![CDATA[Sam Querrey]]></category>
		<category><![CDATA[spaghetti westerns]]></category>
		<category><![CDATA[spanish players]]></category>
		<category><![CDATA[Tennis History]]></category>
		<category><![CDATA[tilden]]></category>
		<category><![CDATA[wimbledons]]></category>

		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=5997</guid>
		<description><![CDATA[Phew! After the monumental flopping of a majority of the Spanish players I had talked up in my pre-Aussie Open blog what a relief it was to see Sam Querrey and John Isner performing so well at Memphis last week following on from my next big American blog.
My thinking has been on great champions once [...]]]></description>
			<content:encoded><![CDATA[<p>Phew! After the monumental flopping of a majority of the Spanish players I had talked up in my pre-Aussie Open blog what a relief it was to see Sam Querrey and John Isner performing so well at Memphis last week following on from my next big American blog.</p>
<p>My thinking has been on great champions once more this week and how they become what they are.</p>
<p>One topic receiving a lot of discussion in my workplace this week is baby names. We were talking about heroes and the naming of your child after them. For example: ITV1’s superb new drama “Married, Single, Other” saw Ralph Little playing a character named ‘Clint’ as his father “loved spaghetti westerns” and I attended university with a girl whose father loved Portsmouth FC so much that he gave his daughter the middle name Pompey (the club’s nickname).</p>
<div class="wp-caption alignright" style="width: 406px"><img class=" " title="Roger Federer" src="http://www.tennisgrandstand.com/wp-content/uploads/2010/02/fed-champions.jpg" alt="Roger Federer" width="396" height="247" /><p class="wp-caption-text">Roger Federer</p></div>
<p>But if your favourite pastime is with a racket and ball what is the best way to ensure your child has what it takes to be the next Federer? Well, name him Roger of course. Or perhaps your daughter a Serena or a Justine? Hmmmmm.</p>
<p>If you read my column regularly (hopefully somebody does) you will know I have a not-so-secret penchant for random facts and trivia. So, looking down the annals of singles play, let us look at the most successful names in tennis history.</p>
<p>By painstakingly counting all the names etched on to Grand Slam singles trophies I have compiled a list of names you should think about for your child if the whole name game does work. See if you can guess what they are before reading on.</p>
<p>Personally, I thought that William or Bill would be most popular after the exploits of Tilden and Johnston etc. But it appears that the name John has appeared on more Grand Slam singles titles than any other thanks in no small part to its Spanish and French variants.</p>
<p>Jean Borotra was one of the four French musketeers playing in the 1920s and 30s and his haul of 1 Aussie Open, 2 French Opens and 2 Wimbledons has been added to over the years by the likes of John McEnroe, Juan Carlos Ferrero and John Newcombe to amass a total of 35 titles.</p>
<p>William/Bill came in second with 26 while Jimmy Connors and the lesser-known Aussie James Anderson among others have helped the James family amass 19 Grand Slam singles titles apiece.</p>
<p>Roger Federer is the only male player to get his name in the list by himself.</p>
<p>In terms of surnames it boils down to the players who have amassed the most titles themselves. So, ladies, better be on the lookout for a Federer or Sampras to marry.</p>
<p>The female names become slightly more interesting. Only 77 different Christian names have been etched on to the four Grand Slam trophies over the course of their history.</p>
<p>Of these, Margaret is the most popular. If you check the female surnames then this is largely down to the 22 Slams picked up by the Aussie Margaret Court. Yet the 2 French Opens, 3 US Opens and Wimbledon title lifted by American Margaret Osborne DuPont also helped greatly.</p>
<p>Helen Wills Moody and Helen Jacobs combined Team America style to help their name towards its total of 27 titles while Hingis and Navratilova made a superb doubles partnership for their moniker, Navratilova amassing 18 of their 23 Slams.</p>
<p>The Williams sisters, Venus and Serena, could not combine to overhaul the alpha females Steffi Graff or Margaret Court in the battle of the surnames while anybody with the surnames Wills, Moody, Connolly or Brinker will also be hopeful, the latter two courtesy of early dominatrix “Little Mo.”</p>
<p>Of course training, luck, sporting ability etc. etc. are more important in the making of a star but with so many people willing to name their child after their heroes in the modern era we can have a little fun here.</p>
<p>Besides, if you love tennis enough to name your child after your favourite player, who’s to say you aren’t as obsessed with the sport and driven enough to be the next Richard Williams?</p>
<table border="1" cellspacing="0" cellpadding="7" width="569" bordercolor="#000000">
<col width="169"></col>
<col width="96"></col>
<col width="146"></col>
<col width="100"></col>
<tbody>
<tr valign="TOP">
<td width="169"><span style="text-decoration: underline;"><strong>Most Popular Male Names:</strong></span></td>
<td width="96"><span style="text-decoration: underline;"><strong>Most Popular Male Surnames:</strong></span></td>
<td width="146"><span style="text-decoration: underline;"><strong>Most Popular Female Names:</strong></span></td>
<td width="100"><span style="text-decoration: underline;"><strong>Most Popular Female Surnames:</strong></span></td>
</tr>
<tr valign="TOP">
<td width="169">John/Jean/Juan/Johan/Jan – 35</td>
<td width="96">Federer – 16</td>
<td width="146">Margaret/Marguerite – 34</td>
<td width="100">Court – 22</p>
<p>Or</p>
<p>Graf – 22</td>
</tr>
<tr valign="TOP">
<td width="169">William/Bill – 26</td>
<td width="96">Sampras – 14</td>
<td width="146">Helene/Helen – 27</td>
<td width="100">Williams – 19</p>
<p>Or</p>
<p>Wills Moody – 19</td>
</tr>
<tr valign="TOP">
<td width="169">Andre/Andres/Andy-17</td>
<td width="96">Emerson – 12</td>
<td width="146">Martina – 23</td>
<td width="100">Navratilova – 18</p>
<p>Or</p>
<p>Evert – 18</td>
</tr>
<tr valign="TOP">
<td width="169">James/Jim/Jimmy – 16<br />
Or<br />
Roger &#8211; 16</td>
<td width="96">Laver – 11</p>
<p>Or</p>
<p>Borg &#8211; 11</td>
<td width="146">Steffi – 22</td>
<td width="100">Lenglen – 12</p>
<p>Or</p>
<p>King – 12</td>
</tr>
<tr valign="TOP">
<td width="169">Pete/Petr &#8211; 15</td>
<td width="96">Doherty &#8211; 10</td>
<td width="146">Joan/Jean/Billie 				Jean/Jana &#8211; 20</p>
<p>Or</p>
<p>Chris/Christine &#8211; 20</td>
<td width="100">Connolly Brinker – 9</td>
</tr>
</tbody>
</table>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "CHAMPIONING THE TRUTH";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.tennisgrandstand.com/archives/5997</script>]]></content:encoded>
			<wfw:commentRss>http://www.tennisgrandstand.com/archives/5997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week On Top &#8211; 10 Years Ago This Week</title>
		<link>http://www.tennisgrandstand.com/archives/4526</link>
		<comments>http://www.tennisgrandstand.com/archives/4526#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:33:59 +0000</pubDate>
		<dc:creator>Randy Walker</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Randy "Sky" Walker]]></category>
		<category><![CDATA[Andre Agassi]]></category>
		<category><![CDATA[Andrei Chesnokov]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Bill Tilden]]></category>
		<category><![CDATA[Bob and Mike Bryan]]></category>
		<category><![CDATA[Bud Collins]]></category>
		<category><![CDATA[Carlos Moya]]></category>
		<category><![CDATA[Chris Evert]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Evonne Goolagong]]></category>
		<category><![CDATA[Federation Cup]]></category>
		<category><![CDATA[Gilles Muller]]></category>
		<category><![CDATA[Hana Mandlikova]]></category>
		<category><![CDATA[Jan-Michael Gambill]]></category>
		<category><![CDATA[Jaroslav Drobny]]></category>
		<category><![CDATA[Jean Borotra]]></category>
		<category><![CDATA[Jimmy Connors]]></category>
		<category><![CDATA[John Feinstein]]></category>
		<category><![CDATA[John Newcombe]]></category>
		<category><![CDATA[Lawn Tennis Association]]></category>
		<category><![CDATA[Leander Paes]]></category>
		<category><![CDATA[Mariano Puerta]]></category>
		<category><![CDATA[Martina Navratilova]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Michael Chang]]></category>
		<category><![CDATA[Mike Bryan]]></category>
		<category><![CDATA[Nancy Richey]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Pauline Betz]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Petr Korda]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Slovak]]></category>
		<category><![CDATA[Stade Roland Garros]]></category>
		<category><![CDATA[Tennis History]]></category>
		<category><![CDATA[Tim Mayotte]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USLTA]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Wayne Ferreira]]></category>
		<category><![CDATA[Wilmer Allison]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[WTA]]></category>
		<category><![CDATA[Yannick Noah]]></category>

		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=4526</guid>
		<description><![CDATA[Ten years ago this week, Patrick Rafter was on top of the world. On July 26, 1999 the Aussie hunk and two-time U.S. Open champion reached the career pinnacle by earning the No. 1 ranking on the ATP computer. Rafter’s reign, however, last only one week and he never again attained the top spot in the computer rankings, marking the shortest ever reign as a world’s top ranked player.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 370px"><img class=" " title="Patrick Rafter" src="http://www.tennisgrandstand.com/wp-content/uploads/2009/07/patrick-rafter.jpg" alt="Patrick Rafter" width="360" height="257" /><p class="wp-caption-text">Patrick Rafter</p></div>
<p>Ten years ago this week,  Patrick Rafter was on top of the world. On July 26, 1999 the Aussie hunk and  two-time U.S. Open champion reached the career pinnacle by earning the No. 1  ranking on the ATP computer. Rafter’s reign, however, last only one week and he  never again attained the top spot in the computer rankings, marking the shortest  ever reign as a world’s top ranked player. The following text describes Rafter’s  No. 1 ascent and other events that happened in tennis history this week as  excerpted from the book ON THIS DAY IN TENNIS HISTOR Y ($19.95, New Chapter  Press, <a href="http://www.tennishistorybook.com/" target="_blank">www.TennisHistoryBook.com</a>).</p>
<p>July  26</p>
<p>1999 – Patrick Rafter of  Australia begins his one – and only –  week as the world’s No. 1 ranked player, replacing Andre Agassi in the top spot  on the ATP computer. Rafter’s curious one-week reign as the No. 1 ranked player  is the briefest stint in the top spot of any man or woman. Carlos Moya of  Spain ranks No. 1 for only two weeks  in March of 1999, while Evonne Goolagong ranks as  the No. 1 woman on the WTA  Tour for a two-week period in April of 1976 (although not uncovered and  announced by the WTA Tour until December of 2007).</p>
<p>1987 – The United States is  relegated to zonal competition for the first time in Davis Cup history as Boris  Becker defeats Tim Mayotte 6-2, 6-3, 5-7, 4-6, 6-2 in the fifth and decisive  match as West Germany defeats the United States 3-2 in the Davis Cup qualifying  round in Hartford, Conn. The Becker-Mayotte match is called by  John Feinstein of the  <em>Washington Post</em> as, “the match of  their lives,” as Mayotte, who grew up in Springfield, Mass., a 25  miles from the Hartford Civic Center, plays inspired tennis in front of  furiously vocal crowd. Says Becker  after the epic match, &#8220;It was the most difficult match of my life. The  circumstances made it hard, the crowd cheering every time I missed a serve made  it hard and him playing for two sets like I have never seen him play in his  life, it was all very tough. I just had to stay calm &#8212; stay calm, be patient  and not go mad. If I go mad, I lose the match.&#8221; Writes Feinstein, “For Mayotte,  this was sweet agony. He miraculously came from two sets down to force a fifth  set. He was playing in an emotional daze, carried by the fans, by his teammates,  by the circumstances.”</p>
<p>1969 &#8211; Nancy Richey is  upset in the semifinals of the U.S. Clay Court Championships by Gail Sherriff  Chanfreau, 6-3, 6-4 &#8211; ending her tournament record winning streak at 33 straight  matches over seven years. Chanfreau goes on to win the title, beating Linda  Tuero, 6-2, 6-2 in the final.</p>
<p>July  27</p>
<p>1986 – Martina Navratilova  returns to her native Czechoslovakia and her hometown of Prague in triumph as a member of the U.S. Federation Cup  team, clinching the U.S. 3-0 final-round victory over the  Czechs with a 7-5, 6-1 victory over Hana Mandlikova. “We all did it for  Martina,&#8221; says Chris Evert Lloyd, whose 7-5, 7-6 victory over Helena  Sukova began the U.S. sweep of Czechoslovakia in the final series.  &#8220;We dedicate this Federation Cup to her.&#8221; Says Navratilova of the crowd support  she received all week that results in a tearful closing ceremony for the  Wimbledon champion and her U.S. teammates. “I wanted to tell  them how special it was for me to be here. It exceeded my wildest  expectations.&#8221;</p>
<p>1946 – In the final of the  first French Championship since the conclusion of World War II, Frenchmen Marcel  Bernard dramatically defeats fellow left-hander Jaroslav Drobny of Czechoslovakia 3-6, 2-6, 6-1, 6-4,  6-3 in the men’s singles final. The French have to wait another 37 years before  they celebrate another native men’s singles champion when Yannick Noah wins the  men’s singles title in 1983. It will be another 59 years before another all  left-handed men’s singles final is played at Roland Garros when Rafael Nadal  defeats Mariano Puerta in the 2005 final. In the women’s singles final, Margaret  Osbourne defeats fellow American Pauline Betz 1-6, 8-6,  7-5.</p>
<p>July  28</p>
<p>1991 – Andrei Chesnokov  wins the Canadian Open in Montreal, defeating Petr Korda 3-6, 6-4, 6-3 in  the final and promises a high-spirited celebration. Says Chesnokov, “I&#8217;m going  to New York,  I&#8217;m going to go to Tower Records, have dinner at a very nice Italian restaurant  and, of course, I&#8217;m going to get drunk.”</p>
<p>July  29</p>
<p>1990 – Michael Chang  defeats Jay Berger 4-6, 6-3, 7-6 in the final of the Canadian Open men’s singles  final in Toronto. The 24th-ranked Chang&#8217;s $155,000  winner&#8217;s check puts him in the million-dollar club for career prize money. &#8220;It  feels good,&#8221; says the 18-year-old Chang of his financial achievement. &#8220;I think  my first priority as far as tennis is concerned is not making money. My priority  is to be the best in the world &#8211; the best I can  be.&#8221;</p>
<p>1974 – Jimmy Connors  becomes the No. 1 ranked player in the world for the first time in his career at  the age of 21, replacing John Newcombe.</p>
<p>2001 &#8211; Andre Agassi defeats  Pete Sampras 6-4, 6-2 in the final of the Mercedes Benz Cup in Los Angeles, Agassi’s 17th  consecutive match victory on hard courts. Identical twins Bob and Mike Bryan of  Camarillo, Calif., win their third ATP doubles title in six weeks, defeating  Jan-Michael Gambill and Andy Roddick  7-5, 7-6 (8-6).</p>
<p>July  30</p>
<p>1928 &#8211; France successfully defends its Davis Cup title  against the United States as  Henri Cochet defeats Bill Tilden 9-7, 8-6, 6-4 clinching the 4-1 victory for  France at newly-dedicated  Stade Roland Garros in Paris, which is constructed to host the Davis  Cup matches. Writes P.J. Philip of the <em>New  York Times</em>, “On the central court of the Roland Garros  Stadium at Auteuil, that Napoleon of tennis, Big Bill Tilden, met his Waterloo today. In three  straight sets, Henri Cochet swept him off the field, holding the Davis Cup for France and writing finis to the world  championship career of the most brilliant tennis player of the past decade. It was Waterloo alright.” Tilden’s  career was not entirely finished following the loss. He was kicked off the  Davis Cup team prior to this famous series for  his “professional” writing from tennis events,  which U.S. Lawn Tennis Association  officials said violated his amateur status. However, due to the huge demand to  see Tilden play against the four French “Musketeers” at the newly-constructed  Roland Garros  Stadium, the French government and French Tennis  Federation pressured the USLTA to re-instate Tilden to the  team to appease the ticket-buying public. Tilden is, instead, suspended from the  U.S. Championships later in  the summer, but continues to play high-level amateur tennis through  1930.</p>
<p>1996 – Andre Agassi stages  a stunning comeback to advance into the medal round at the 1996 Olympic Games in  Atlanta, coming back from a 3-5 third-set deficit to defeat Wayne Ferreira of  South Africa 7-5, 4-6, 7-5 in the quarterfinal of men’s singles. Ferreira is  upset with Agassi’s behavior and profane language that results in Agassi  receiving a point penalty in the first game of the second set. Says Ferreira, “I  honestly believe he should be kicked off the court for the things he was saying.  They were pretty rude and actually the worst I&#8217;ve ever heard anybody say. I&#8217;m  surprised the umpires took it so lightly. If I was sitting in the chair, I  probably would have done something different.&#8221; Retorts Agassi, “It was about the  only way he was going to beat me.” Also advancing into the medal round in men’s  singles are Leander Paes of India, who defeats Renzo Furlan of Italy 6-1, 7-5,  Sergi Bruguera of Spain, who defeats Mal  Washington of the United States 7-6 (8), 4-6, 7-5 and Fernando  Meligeni of Brazil, who defeats Russia’s Andrei Olhovskiy 7-5,  6-3</p>
<p>July  31</p>
<p>1932 – In what Hall of Fame  journalist and historian Bud Collins calls “The Great Cup Robbery,”  France defeats the United  States in the Davis Cup Challenge Round for the  fifth time in six years as Jean Borotra clinches the Davis Cup for France,  erasing a two-sets-to-love deficit, a 3-5 fifth-set deficit and four match  points to defeat Wilmer Allison 1-6, 3-6, 6-4, 6-2, 7-5.  Allison holds three  match points while leading 5-3 in the fifth set – 40-15 and then with an  advantage – but has his serve broken. In the next game, Allison holds another  match point on Borotra’s serve. After missing his first serve, Borotra hits a  second serve that by all accounts is out – but not called by the linesman.  Allison, who did not make a play on the serve, runs to the net to shake hands  with Borotra, but stands in disbelief at the non-call. Allison wins only one  point in the remainder of the match to lose 7-5 in the fifth set, giving  France it’s third point of the  series, clinching the Cup.</p>
<p>2005 – Andre Agassi wins  his 60<sup>th</sup> and what ultimately becomes his final ATP singles title,  defeating 22-year-old Gilles Muller of Luxembourg 6-4, 7-5 in 1 hour, 28 minutes to win  the Mercedes-Benz Cup in Los  Angeles. The title is also the fourth tournament victory  at the Los  Angeles event for Agassi, who also wins on the campus at  UCLA in 1998, 2001 and 2002. “It’s been a dream week for me for sure,” says the  35-year-old Agassi. “I couldn’t have expected to come in here and find my  comfort level so early on in the tournament and get better with each match. It’s  a great sign.”</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "One Week On Top &#8211; 10 Years Ago This Week";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.tennisgrandstand.com/archives/4526</script>]]></content:encoded>
			<wfw:commentRss>http://www.tennisgrandstand.com/archives/4526/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rod Laver Anniversary Is Next Tuesday, January 27</title>
		<link>http://www.tennisgrandstand.com/archives/2718</link>
		<comments>http://www.tennisgrandstand.com/archives/2718#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:28:10 +0000</pubDate>
		<dc:creator>Randy Walker</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Arthur Ashe]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Bill Bowrey]]></category>
		<category><![CDATA[Bill Mountford]]></category>
		<category><![CDATA[Billie Jean King]]></category>
		<category><![CDATA[Dick Crealy]]></category>
		<category><![CDATA[Dinny Pails]]></category>
		<category><![CDATA[Don Budge]]></category>
		<category><![CDATA[Gerald Patterson]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Helena Sukova]]></category>
		<category><![CDATA[International Tennis Hall of Fame]]></category>
		<category><![CDATA[Jean Borotra]]></category>
		<category><![CDATA[Jill Hetherington]]></category>
		<category><![CDATA[Jim Courier]]></category>
		<category><![CDATA[Jo-Wilfried Tsonga]]></category>
		<category><![CDATA[Joel Drucker]]></category>
		<category><![CDATA[John Bromwich]]></category>
		<category><![CDATA[Juan Gisbert]]></category>
		<category><![CDATA[Ken Rosewall]]></category>
		<category><![CDATA[Lew Hoad]]></category>
		<category><![CDATA[Margaret Court]]></category>
		<category><![CDATA[Martina Navratilova]]></category>
		<category><![CDATA[Mats Wilander]]></category>
		<category><![CDATA[Maureen Connolly]]></category>
		<category><![CDATA[Miloslav Mecir]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[On This Day In Tennis History]]></category>
		<category><![CDATA[Pam Shriver]]></category>
		<category><![CDATA[Patty Fendick]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Randy "Sky" Walker]]></category>
		<category><![CDATA[Rod Laver]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roy Emerson]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Stefan Edberg]]></category>
		<category><![CDATA[Steffi Graf]]></category>
		<category><![CDATA[Todd Martin]]></category>
		<category><![CDATA[Tony Trabert]]></category>
		<category><![CDATA[Venus Williams]]></category>

		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=2718</guid>
		<description><![CDATA["On This Day In Tennis History" ($19.95, New Chapter Press, 528-pages, www.tennishistorybook.com) is the new tennis book written by Randy Walker, that is a calendar-like compilation of historical and unique anniversaries, events and happenings from the world of tennis through the years.]]></description>
			<content:encoded><![CDATA[<p>40<sup>th</sup> Anniversary of &#8220;The Rocket&#8221; Winning First Leg of 1969 Grand  Slam</p>
<p>Significant  anniversaries in the history of the Australian Open &#8211; including Tuesday&#8217;s  40<sup>th</sup> anniversary of Rod Laver&#8217;s Australian Open victory that was the  first leg of his historic 1969 &#8220;Grand Slam&#8221; &#8211; are documented in the new book &#8220;On  This Day In Tennis History.&#8221;</p>
<p>&#8220;On This Day  In Tennis History&#8221; ($19.95, New Chapter Press, 528-pages, <a href="http://www.tennishistorybook.com/" target="_blank">www.tennishistorybook.com</a>) is the new  tennis book written by Randy Walker, that is a calendar-like compilation of  historical and unique anniversaries, events and happenings from the world of  tennis through the years.</p>
<p>The  40<sup>th</sup> anniversary of Rod Laver&#8217;s win at the 1969 Australian Open comes  on Tuesday, January 27. It was on that day that Laver defeated Spain&#8217;s Andres  Gimeno, a newly announced inductee in the International Tennis Hall of Fame,  by a  6-3, 6-4, 7-5  margin  in the  Australian Open final, played that year at the Milton Courts in Brisbane. Laver  goes on to win an historic second Grand Slam by defeating winning the French  Open, Wimbledon and the U.S. Open to sweep all  four major titles in the same year.</p>
<p>&#8220;On This Day  In Tennis History&#8221; is a fun and fact-filled, this compilation offers  anniversaries, summaries, and anecdotes of events from the world of tennis for  every day in the calendar year. Presented in a day-by-day format, the entries  into this mini-encyclopedia include major tournament victory dates, summaries of  the greatest matches ever played, trivia, and statistics as well as little-known  and quirky happenings. Easy-to-use and packed with fascinating details, the book  is the perfect companion for tennis and general sports fans alike and is an  excellent gift idea. &#8220;On This Day In Tennis History&#8221; is available for purchase  via on-line book retailers and in bookstores in the United States, Canada, the United  Kingdom, Australia and New  Zealand.</p>
<p>Said Hall of  Famer, two-time Australian Open champion and Outback Champions Series co-founder  Jim Courier of the book, &#8220;On This Day In Tennis History is a fun read that  chronicles some of the most important &#8211; and unusual &#8211; moments in the annals of  tennis. Randy Walker is an excellent narrator of tennis history and has done an  incredible job of researching and compiling this entertaining volume.&#8221; Said  tennis historian Joel Drucker, author of Jimmy Connors Saved My Life, &#8220;An  addictive feast that you can enjoy every possible way &#8211; dipping in for various  morsels, devouring it day-by-day, or selectively finding essential ingredients.  As a tennis writer, I will always keep this book at the head of my table.&#8221; Said  Bill Mountford, former Director of Tennis of the USTA National Tennis Center, &#8220;On This Day In Tennis History is  an easy and unique way to absorb the greatest &#8211; and most quirky &#8211; moments in  tennis history. It&#8217;s best read a page a day!&#8221;</p>
<p>Other  Australian Open interesting anniversaries over the course of the rest of the  tournament are as follows:</p>
<p>January 25,  2003 &#8211; Serena Williams clinches &#8220;The Serena Slam&#8221; beating older sister Venus  Williams 7-6  (7-4), 3-6, 6-4 to win the  Australian Open and complete her sweep of four consecutive major championships.  Venus, ironically, is the final-round victim of Serena&#8217;s in all four of the  major tournaments. Serena joins Maureen Connolly, Margaret Court,  Martina Navratilova and Steffi Graf as the only women to hold all four major  tournament titles at the same time. &#8220;I  never get choked up, but I&#8217;m really emotional right now,&#8221; says Serena in the  post-match ceremony. &#8220;I&#8217;m really, really, really happy. I&#8217;d like to thank my mom  and my dad for helping me.&#8221; The win for Serena places her ahead in her  head-to-head series with Venus by a 5-4 margin. Says Venus of her younger  sister, &#8220;I wish I could have been the winner, but of course you have a great  champion in Serena and she has won all four Grand Slams, which is something I&#8217;d  love to do one day.&#8221;</p>
<p>January 26,  1992 &#8211; Twenty-one-year-old Jim Courier defeats Stefan Edberg 6-3, 3-6, 6-4, 6-2  to win his first Australian Open singles title, putting him in position to  become the first American man to rank No. 1 since John McEnroe in 1985. Courier  becomes the first American man to win the Australian Open in 10 years and  celebrates his win by running out of the stadium and jumping into the nearby  Yarra  River, one of the most  polluted rivers in the world. Says Courier of the river&#8217;s condition, &#8220;It was  really dirty.&#8221; Courier assumes the No. 1 ranking on Feb.  10.</p>
<p>January 27,  1970 &#8211; Playing in a drizzle and swirling wind on the grass courts of  White City in Sydney, Arthur Ashe wins the Australian Open  men&#8217;s singles title, defeating Australian Dick Crealy 6-4, 9-7, 6-2. The singles  title is Ashe&#8217;s second at a major tournament &#8211; to go with his 1968 triumph at  the U.S. Open. Margaret  Court needs only 40 minutes to win the Australian  Open women&#8217;s title for a ninth time, defeating Kerry Melville 6-3, 6-1 in the  women&#8217;s singles final.</p>
<p>January, 27,  2008 &#8211; Novak Djokovic outlasts unseeded Frenchman Jo-Wilfried Tsonga 4-6, 6-4,  6-3, 7-6 (2) to win the men&#8217;s singles title at the Australian Open &#8211; his first  major singles title. Seeded No. 3, the 20-year-old Djokovic becomes the first  man from Serbia to a major singles title.  Djokovic snaps a streak of 11 straight major championships won by either world  No. 1 Roger Federer or No. 2 Rafael Nadal. Tsonga, ranked No. 38, was attempting  to become the first Frenchman in 80 years (Jean Borotra in 1928) to win the  Australian men&#8217;s singles championship.</p>
<p>January 28,  1946 &#8211; John Bromwich wins the men&#8217;s singles title at the Australian  Championships &#8211; the first major championships held in the post World War II era,  defeating 19-year-old fellow Australian Dinny Pails 5-7, 6-3, 7-5, 3-6, 6-2 in  the final.</p>
