<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TennisGrandstand &#187; Guy Forget</title>
	<atom:link href="http://www.tennisgrandstand.com/archives/tag/guy-forget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisgrandstand.com</link>
	<description>Unique Tennis Perspectives</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>On This Day In Tennis History</title>
		<link>http://www.tennisgrandstand.com/archives/3203</link>
		<comments>http://www.tennisgrandstand.com/archives/3203#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:13:35 +0000</pubDate>
		<dc:creator>Randy Walker</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Aaron Krickstein]]></category>
		<category><![CDATA[Guy Forget]]></category>
		<category><![CDATA[Jennifer Capriati]]></category>
		<category><![CDATA[Jim Courier]]></category>
		<category><![CDATA[Mats Wilander]]></category>
		<category><![CDATA[Outback Champions Series]]></category>
		<category><![CDATA[Pat Cash]]></category>
		<category><![CDATA[Patrick McEnroe]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Rod Laver]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Shi-Ting Wang]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=3203</guid>
		<description><![CDATA[Today, March 10, is a big day in tennis history for Hall of Famer Jim Courier, who, as excerpted from my book "ON THIS DAY IN TENNIS HISTORY" ($19.95, New Chapter Press, www.newchapterpressmedia.com), won one of the first major titles of his career back in 1991 in Indian Wells, Calif. (the current day BNP Paribas Open). ]]></description>
			<content:encoded><![CDATA[<p>Today, March 10, is a big  day in tennis history for Hall of Famer Jim Courier, who, as excerpted from my  book &#8220;ON THIS DAY IN TENNIS HISTORY&#8221; ($19.95, New Chapter Press, <a href="http://www.newchapterpressmedia.com/" target="_blank">www.newchapterpressmedia.com</a>),  won one of the first major titles of his career back in 1991 in Indian Wells,  Calif. (the current day BNP Paribas Open). Also, back in 2006, Courier&#8217;s  brainchild &#8211; the Outback Champions Series tennis circuit &#8211; debuted in Naples, Fla. Courier will  be in Brazil later this week to compete in  the Rio Champions Cup, the second of eight events on the 2009 Outback Champions  Series. The full book excerpt is below.</p>
<p>2008 &#8211; A sell-out crowd of  19,690 that includes golf legend Tiger Woods pack Madison Square Garden  in New York City  for the NetJets Showdown exhibition match between Roger Federer and Pete  Sampras. Federer, an owner of 12 major singles titles, edges 14-time major  singles titlist Sampras in a third-set tie-breaker 6-3, 6-7 (4), 7-6 (6) in the  sometimes competitive celebration of tennis. Says Sampras, &#8220;It was a great night  for tennis.&#8221; Writes the Associated Press of the match, &#8220;There were moments when,  if you squinted a bit, you would have sworn that was the Sampras of old, rather  than an old Sampras. There were moments when, if you listened to the whip of the  racket through the air, you would have been absolutely sure Federer was giving  it his all. And then there were moments when, as you watched Sampras throw his  racket to the ground in mock disgust or saw Federer raise an index finger to  celebrate four aces in a single game, it didn&#8217;t really matter whether this match  counted or not.&#8221; Says Federer after the match, &#8220;I don&#8217;t think winning or losing  was really the issue tonight. I think we both tried to do our best and have a  fun night, and that&#8217;s what it turned out to be.&#8221;</p>
<p>1991 &#8211; Twenty-year-old Jim  Courier, ranked No. 26 in the world, wins his second career singles title,  defeating No. 5 ranked Guy Forget 4-6, 6-3, 4-6, 6-3, 7-6 (4) to win the  Newsweek Champions Cup in Indian Wells, Calif. &#8220;To win it &#8211; and it sounds like a  cliché &#8211; but it&#8217;s a big honor for me,&#8221; says Courier.</p>
<p>2006 &#8211; The &#8220;champions&#8221;  tennis circuit returns to the United States for the first time since 2001 as the  Outback Champions Series begins in Naples, Fla., as Mats Wilander defeats Aaron  Krickstein 2-6, 6-2, 10-2 in the opening round robin match of the series. Tour  co-founder Jim Courier defeats Mikael Pernfors 6-2, 6-2 and, in the final match  of the day, Pat Cash surprises John McEnroe 2-6, 7-6(5), 10-6 in the Champions  Tie-break.</p>
<p>1971 &#8211; No. 1 seed Rod Laver  is upset by Mark Cox of Great  Britain 6-3, 4-6, 6-3, 7-6 in the third round of the  Australian Open in Sydney. No. 3 seed and fellow Australian John  Newcombe is also upset, losing to Marty Riessen 7-6, 1-6, 7-6,  7-6.</p>
<p>1996 &#8211; In her second  tournament in her second comeback attempt in professional tennis, Jennifer  Capriati routs Shi-Ting Wang of Chinese Taipei 6-0, 6-0 in 43 minutes in the  second round of the State Farm Evert Cup in Indian Wells, Calif.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "On This Day In Tennis History";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.tennisgrandstand.com/archives/3203</script>]]></content:encoded>
			<wfw:commentRss>http://www.tennisgrandstand.com/archives/3203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Day In Tennis History Is Latest Book Release From New Chapter Press</title>
		<link>http://www.tennisgrandstand.com/archives/2289</link>
		<comments>http://www.tennisgrandstand.com/archives/2289#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:12:36 +0000</pubDate>
		<dc:creator>TennisGrandstand Wire Services</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Tennis History]]></category>
		<category><![CDATA[Aaron Krickstein]]></category>
		<category><![CDATA[Adrian Quist]]></category>
		<category><![CDATA[Adriano Panatta]]></category>
		<category><![CDATA[Ai Sugiyama]]></category>
		<category><![CDATA[Albert Costa]]></category>
		<category><![CDATA[Alberto Mancini]]></category>
		<category><![CDATA[Alberto Martin]]></category>
		<category><![CDATA[Alex Metreveli]]></category>
		<category><![CDATA[Alex Olmedo]]></category>
		<category><![CDATA[Alex O’Brien]]></category>
		<category><![CDATA[Alice Marble]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Allison Danzig]]></category>
		<category><![CDATA[Althea Gibson]]></category>
		<category><![CDATA[Amanda Coetzer]]></category>
		<category><![CDATA[Amelie Mauresmo]]></category>
		<category><![CDATA[Ana Ivanovic]]></category>
		<category><![CDATA[Anders Jarryd]]></category>
		<category><![CDATA[Andre Agassi]]></category>
		<category><![CDATA[Andrea Jaeger]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[Andreas Seppi]]></category>
		<category><![CDATA[Andrei Chesnokov]]></category>
		<category><![CDATA[Andres Gimeno]]></category>
		<category><![CDATA[Andres Gomez]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Angela Mortimer]]></category>
		<category><![CDATA[Anna Kounikova]]></category>
		<category><![CDATA[Annabel Croft]]></category>
		<category><![CDATA[Anne Jones]]></category>
		<category><![CDATA[Arantxa Sanchez Vicario]]></category>
		<category><![CDATA[Arnaud DiPasquale]]></category>
		<category><![CDATA[Art Larsen]]></category>
		<category><![CDATA[Arthur Ashe]]></category>
		<category><![CDATA[Arthur Gore]]></category>
		<category><![CDATA[Ashley Cooper]]></category>
		<category><![CDATA[Barry Lorge]]></category>
		<category><![CDATA[Barry MacKay]]></category>
		<category><![CDATA[Belus Prajoux]]></category>
		<category><![CDATA[Benjamin Becker]]></category>
		<category><![CDATA[Betty Nuthall]]></category>
		<category><![CDATA[Betty Stove]]></category>
		<category><![CDATA[Bill Dwyre]]></category>
		<category><![CDATA[Bill Johnston]]></category>
		<category><![CDATA[Bill Larned]]></category>
		<category><![CDATA[Bill Scanlon]]></category>
		<category><![CDATA[Bill Talbert]]></category>
		<category><![CDATA[Bill Tilden]]></category>
		<category><![CDATA[Billie Jean King]]></category>
		<category><![CDATA[Bitsy Grant]]></category>
		<category><![CDATA[Bjorn Borg]]></category>
		<category><![CDATA[Bob Bryan]]></category>
		<category><![CDATA[Bob Falkenburg]]></category>
		<category><![CDATA[Bob Hewitt]]></category>
		<category><![CDATA[Bob Kelleher]]></category>
		<category><![CDATA[Bobby Reynolds]]></category>
		<category><![CDATA[Bobby Riggs]]></category>
		<category><![CDATA[Boris Becker]]></category>
		<category><![CDATA[Brad Gilbert]]></category>
		<category><![CDATA[Brian Gottfried]]></category>
		<category><![CDATA[Brian Teacher]]></category>
		<category><![CDATA[Brooke Shields]]></category>
		<category><![CDATA[Bryan Shelton]]></category>
		<category><![CDATA[Bryanne Stewart]]></category>
		<category><![CDATA[Bud Collins]]></category>
		<category><![CDATA[Budge Patty]]></category>
		<category><![CDATA[Butch Buchholz]]></category>
		<category><![CDATA[Camille Pin]]></category>
		<category><![CDATA[Carl-Uwe Steeb]]></category>
		<category><![CDATA[Carlos Moya]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Cecil Mamiit]]></category>
		<category><![CDATA[Cedric Pioline]]></category>
		<category><![CDATA[Chanda Rubin]]></category>
		<category><![CDATA[Charlie Bricker]]></category>
		<category><![CDATA[Charlie Pasarell]]></category>
		<category><![CDATA[Chis Evert]]></category>
		<category><![CDATA[Chris Lewis]]></category>
		<category><![CDATA[Chris Woodruff]]></category>
		<category><![CDATA[Christian Bergstrom]]></category>
		<category><![CDATA[Christopher Clarey]]></category>
		<category><![CDATA[Chuck McKinley]]></category>
		<category><![CDATA[Cliff Drysdale]]></category>
		<category><![CDATA[Cliff Richey]]></category>
		<category><![CDATA[Colin Dibley]]></category>
		<category><![CDATA[Conchita Martinez]]></category>
		<category><![CDATA[Corina Morariu]]></category>
		<category><![CDATA[Dan Maskell]]></category>
		<category><![CDATA[Daniel NEstor]]></category>
		<category><![CDATA[Daniela Hantuchova]]></category>
		<category><![CDATA[Darlene Hard]]></category>
		<category><![CDATA[David Caldwell]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[Dennis Ralson]]></category>
		<category><![CDATA[Derrick Rostagno]]></category>
		<category><![CDATA[Dick Savitt]]></category>
		<category><![CDATA[Dick Stockton]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Dmitry Tursunov]]></category>
		<category><![CDATA[Dodo Cheney]]></category>
		<category><![CDATA[Dominik Hrbaty]]></category>
		<category><![CDATA[Don Budge]]></category>
		<category><![CDATA[Don McNeill]]></category>
		<category><![CDATA[Donald Dell]]></category>
		<category><![CDATA[Donald Young]]></category>
		<category><![CDATA[Doris Hart]]></category>
		<category><![CDATA[Dorothea Douglass Lambert Chambers]]></category>
		<category><![CDATA[Dwight Davis]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[Elisabeth Moore]]></category>
		<category><![CDATA[Elizbeth Ryan]]></category>
		<category><![CDATA[Ellsworth Vines]]></category>
		<category><![CDATA[Emily Sanchez]]></category>
		<category><![CDATA[Erik van Dillen]]></category>
		<category><![CDATA[Evonne Goolagong]]></category>
		<category><![CDATA[Fabrice Santoro]]></category>
		<category><![CDATA[Felix Mantilla]]></category>
		<category><![CDATA[Fernando Gonzalez]]></category>
		<category><![CDATA[Francisco Clavet]]></category>
		<category><![CDATA[Francoise Durr]]></category>
		<category><![CDATA[Frank Hunter]]></category>
		<category><![CDATA[Frank Parker]]></category>
		<category><![CDATA[Frank Sedgman]]></category>
		<category><![CDATA[Frank Shields]]></category>
		<category><![CDATA[Fred Perry]]></category>
		<category><![CDATA[Fred Stolle]]></category>
		<category><![CDATA[Fred Tupper]]></category>
		<category><![CDATA[Frew McMillian]]></category>
		<category><![CDATA[Gabriela Sabatini]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Gardnar Mulloy]]></category>
		<category><![CDATA[Gene Mako]]></category>
		<category><![CDATA[Gene Mayer]]></category>
		<category><![CDATA[Gene Scott]]></category>
		<category><![CDATA[George Lott]]></category>
		<category><![CDATA[Georges Goven]]></category>
		<category><![CDATA[Gerald Patterson]]></category>
		<category><![CDATA[Gerry Armstrong]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Gladys Heldman]]></category>
		<category><![CDATA[Goran Ivanisevic]]></category>
		<category><![CDATA[Greg Rusedski]]></category>
		<category><![CDATA[Guillermo Canas]]></category>
		<category><![CDATA[Guillermo Coria]]></category>
		<category><![CDATA[Guillermo Vilas]]></category>
		<category><![CDATA[Gustavo Kuerten]]></category>
		<category><![CDATA[Guy Forget]]></category>
		<category><![CDATA[Hana Mandlikova]]></category>
		<category><![CDATA[Harry Hopman]]></category>
		<category><![CDATA[Hazel Hotchkiss Wightman]]></category>
		<category><![CDATA[Helen Jacobs]]></category>
		<category><![CDATA[Helen Sukova]]></category>
		<category><![CDATA[Helen Wills Moody]]></category>
		<category><![CDATA[Henri Cochet]]></category>
		<category><![CDATA[Henry “Bunny“ Austin]]></category>
		<category><![CDATA[Hicham Arazi]]></category>
		<category><![CDATA[Holcombe Ward]]></category>
		<category><![CDATA[Horst Skoff]]></category>
		<category><![CDATA[Hugo Chapacu]]></category>
		<category><![CDATA[Ilie Nastase]]></category>
		<category><![CDATA[Ion Tiriac]]></category>
		<category><![CDATA[Iva Majoil]]></category>
		<category><![CDATA[Ivan Lendl]]></category>
		<category><![CDATA[Ivan Ljubicic]]></category>
		<category><![CDATA[Ivo Karlovic]]></category>
		<category><![CDATA[Jacco Eltingh]]></category>
		<category><![CDATA[Jack Crawford]]></category>
		<category><![CDATA[Jack Kramer]]></category>
		<category><![CDATA[Jacques Brugnon]]></category>
		<category><![CDATA[Jaime Fillol]]></category>
		<category><![CDATA[Jaime Yzaga]]></category>
		<category><![CDATA[Jakob Hlasek]]></category>
		<category><![CDATA[James Blake]]></category>
		<category><![CDATA[James Dwight]]></category>
		<category><![CDATA[James Reilly]]></category>
		<category><![CDATA[Jan Kodes]]></category>
		<category><![CDATA[Jan-Michael Gambill]]></category>
		<category><![CDATA[Jana Novotna]]></category>
		<category><![CDATA[Janko Tipsarevic]]></category>
		<category><![CDATA[Jaroslav Drobny]]></category>
		<category><![CDATA[Jay Berger]]></category>
		<category><![CDATA[Jean Borotra]]></category>
		<category><![CDATA[Jeff Tarango]]></category>
		<category><![CDATA[Jelena Dokic]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Jennifer Capriati]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Jill Craybas]]></category>
		<category><![CDATA[Jim Courier]]></category>
		<category><![CDATA[Jim Leohr]]></category>
		<category><![CDATA[Jim Pugh]]></category>
		<category><![CDATA[Jimmy Arias]]></category>
		<category><![CDATA[Jimmy Connors]]></category>
		<category><![CDATA[Jimmy Van Alen]]></category>
		<category><![CDATA[Jiri Novak]]></category>
		<category><![CDATA[Jo-Wilfried Tsonga]]></category>
		<category><![CDATA[Joachim Johansson]]></category>
		<category><![CDATA[Joe Hunt]]></category>
		<category><![CDATA[Johan Kriek]]></category>
		<category><![CDATA[John Bromwich]]></category>
		<category><![CDATA[John Doeg]]></category>
		<category><![CDATA[John Feinstein]]></category>
		<category><![CDATA[John Isner]]></category>
		<category><![CDATA[John McEnroe]]></category>
		<category><![CDATA[John Newcombe]]></category>
		<category><![CDATA[John Van Ryn]]></category>
		<category><![CDATA[Jonas Bjorkman]]></category>
		<category><![CDATA[Jonathan Stark]]></category>
		<category><![CDATA[Jose Higueras]]></category>
		<category><![CDATA[Jose-Luis Clerc]]></category>
		<category><![CDATA[Juan Carlos Ferrero]]></category>
		<category><![CDATA[Juan Gisbert]]></category>
		<category><![CDATA[Julien Boutter]]></category>
		<category><![CDATA[Juliette Atkinson]]></category>
		<category><![CDATA[Justine Henin]]></category>
		<category><![CDATA[Karel Kozeluh]]></category>
		<category><![CDATA[Karin Knapp]]></category>
		<category><![CDATA[Kark Behr]]></category>
		<category><![CDATA[Karol Kucera]]></category>
		<category><![CDATA[Karolina Sprem]]></category>
		<category><![CDATA[Kei Nishikori]]></category>
		<category><![CDATA[Ken McGregor]]></category>
		<category><![CDATA[Ken Rosewall]]></category>
		<category><![CDATA[Kenneth Carlsen]]></category>
		<category><![CDATA[Kevin Curren]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Kimiko Date]]></category>
		<category><![CDATA[Kitty Godfree]]></category>
		<category><![CDATA[Klara Koukalova]]></category>
		<category><![CDATA[Kristian Pless]]></category>
		<category><![CDATA[Larry Stefanki]]></category>
		<category><![CDATA[Laura Granville]]></category>
		<category><![CDATA[Laurence Doherty]]></category>
		<category><![CDATA[Leander Paes]]></category>
		<category><![CDATA[Lesley Turner]]></category>
		<category><![CDATA[Leslie Allen]]></category>
		<category><![CDATA[Lew Hoad]]></category>
		<category><![CDATA[Linda Siegel]]></category>
		<category><![CDATA[Lindsay Davenport]]></category>
		<category><![CDATA[Lisa Dillman]]></category>
		<category><![CDATA[Lisa Raymond]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>
		<category><![CDATA[Lori McNeil]]></category>
		<category><![CDATA[Lottie Dod]]></category>
		<category><![CDATA[Louise Brough]]></category>
		<category><![CDATA[Luke Jensen]]></category>
		<category><![CDATA[Maggie Maleeva]]></category>
		<category><![CDATA[Magnus Norman]]></category>
		<category><![CDATA[Mahesh Bhupathi]]></category>
		<category><![CDATA[Mal Anderson]]></category>
		<category><![CDATA[Mal Whitman]]></category>
		<category><![CDATA[Manuel Santana]]></category>
		<category><![CDATA[Marat Safin]]></category>
		<category><![CDATA[Marc Rosset]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[Margaret Court]]></category>
		<category><![CDATA[Margaret duPont]]></category>
		<category><![CDATA[Maria Bueno]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Mark Cox]]></category>
		<category><![CDATA[Mark Edmondson]]></category>
		<category><![CDATA[Mark McCormack]]></category>
		<category><![CDATA[Mark Philippousssis]]></category>
		<category><![CDATA[Mark Woodforde]]></category>
		<category><![CDATA[Martin Mulligan]]></category>
		<category><![CDATA[Martin Verkerk]]></category>
		<category><![CDATA[Martina Hingis]]></category>
		<category><![CDATA[Martina Navratilova]]></category>
		<category><![CDATA[Marty Riessen]]></category>
		<category><![CDATA[Mary Carillo]]></category>
		<category><![CDATA[Mary Joe Fernandez]]></category>
		<category><![CDATA[Mary Pierce]]></category>
		<category><![CDATA[Mats Wilander]]></category>
		<category><![CDATA[Maureen Connolly]]></category>
		<category><![CDATA[Maurice McLoughlin]]></category>
		<category><![CDATA[Mervyn Rose]]></category>
		<category><![CDATA[Michael Chang]]></category>
		<category><![CDATA[Michael Stich]]></category>
		<category><![CDATA[Mikael Pernfors]]></category>
		<category><![CDATA[Mike Bryan]]></category>
		<category><![CDATA[Mike Leach]]></category>
		<category><![CDATA[Mikhail Youzhny]]></category>
		<category><![CDATA[Milan Srejber]]></category>
		<category><![CDATA[Miloslav Mecir]]></category>
		<category><![CDATA[Molla Mallory]]></category>
		<category><![CDATA[Monica Seles]]></category>
		<category><![CDATA[Murphy Jensen]]></category>
		<category><![CDATA[Nadia Petrova]]></category>
		<category><![CDATA[Nancy Richey]]></category>
		<category><![CDATA[Nduka Odizor]]></category>
		<category><![CDATA[Neale Fraser]]></category>
		<category><![CDATA[Neil Amdur]]></category>
		<category><![CDATA[Nicola Pietrangeli]]></category>
		<category><![CDATA[Nicolas Kiefer]]></category>
		<category><![CDATA[Nicolas Massu]]></category>
		<category><![CDATA[Nicole Pratt]]></category>
		<category><![CDATA[Norman Brookes]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Owen Davidson]]></category>
		<category><![CDATA[Pablo Cuevas]]></category>
		<category><![CDATA[Pam Shriver]]></category>
		<category><![CDATA[Pancho Gonzalez]]></category>
		<category><![CDATA[Pancho Segura]]></category>
		<category><![CDATA[Pat Cash]]></category>
		<category><![CDATA[Patrick McEnroe]]></category>
		<category><![CDATA[Patrick Rafter]]></category>
		<category><![CDATA[Paul Annacone]]></category>
		<category><![CDATA[Paul Goldstein]]></category>
		<category><![CDATA[Paul McNamee]]></category>
		<category><![CDATA[Pauline Betz]]></category>
		<category><![CDATA[Perry Jones]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Peter McNamara]]></category>
		<category><![CDATA[Petr Korda]]></category>
		<category><![CDATA[Petr Kuczak]]></category>
		<category><![CDATA[Phil Dent]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Philippe Chatrier]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Rafael Osuna]]></category>
		<category><![CDATA[Ramesh Krishnan]]></category>
		<category><![CDATA[Ray Moore]]></category>
		<category><![CDATA[Ray Ruffels]]></category>
		<category><![CDATA[Reggie Doherty]]></category>
		<category><![CDATA[Rene Lacoste]]></category>
		<category><![CDATA[Renee Richards]]></category>
		<category><![CDATA[Rennae Stubbs]]></category>
		<category><![CDATA[Ricardo Cano]]></category>
		<category><![CDATA[Richard Gasquet]]></category>
		<category><![CDATA[Richard Krajicek]]></category>
		<category><![CDATA[Richard Sears]]></category>
		<category><![CDATA[Richards]]></category>
		<category><![CDATA[Richey Reneberg]]></category>
		<category><![CDATA[Rick Leach]]></category>
		<category><![CDATA[Robbie Weiss]]></category>
		<category><![CDATA[Robert Wrenn]]></category>
		<category><![CDATA[Robin Finn]]></category>
		<category><![CDATA[Rod Laver]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roger Smith]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Ros Fairbank]]></category>
		<category><![CDATA[Roscoe Tanner]]></category>
		<category><![CDATA[Rosie Casals]]></category>
		<category><![CDATA[Roy Emerson]]></category>
		<category><![CDATA[Ryan Harrison]]></category>
		<category><![CDATA[Sania Mirza]]></category>
		<category><![CDATA[Scott Davis]]></category>
		<category><![CDATA[Sean Sorensen]]></category>
		<category><![CDATA[Sebastien Grosjean]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Shirley Fry]]></category>
		<category><![CDATA[Sidney Wood]]></category>
		<category><![CDATA[Simone Mathieu]]></category>
		<category><![CDATA[Slew Hester]]></category>
		<category><![CDATA[Slobodan Zivojinovic]]></category>
		<category><![CDATA[Slyvia Hanika]]></category>
		<category><![CDATA[Stan Smith]]></category>
		<category><![CDATA[Stefan Edberg]]></category>
		<category><![CDATA[Stefan Koubek]]></category>
		<category><![CDATA[Stefano Pescosolido]]></category>
		<category><![CDATA[Steffi Graf]]></category>
		<category><![CDATA[Sue Barker]]></category>
		<category><![CDATA[Suzanne Lenglen]]></category>
		<category><![CDATA[Svetlana Kuznetsova]]></category>
		<category><![CDATA[Tamara Pasek]]></category>
		<category><![CDATA[Taylor Dent]]></category>
		<category><![CDATA[Ted Schroeder]]></category>
		<category><![CDATA[Thierry Tulasne]]></category>
		<category><![CDATA[Thomas Johansson]]></category>
		<category><![CDATA[Thomas Muster]]></category>
		<category><![CDATA[Tim Gullikson]]></category>
		<category><![CDATA[Tim Henman]]></category>
		<category><![CDATA[Tim Mayotte]]></category>
		<category><![CDATA[Todd Martin]]></category>
		<category><![CDATA[Todd Woodbridge]]></category>
		<category><![CDATA[Tom Gullikson]]></category>
		<category><![CDATA[Tom Okker]]></category>
		<category><![CDATA[Tomas Smid]]></category>
		<category><![CDATA[Tony Roche]]></category>
		<category><![CDATA[Tony Trabert]]></category>
		<category><![CDATA[Tony Wilding]]></category>
		<category><![CDATA[Torben Ulrich]]></category>
		<category><![CDATA[Tracy Austin]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[Vic Seixas]]></category>
		<category><![CDATA[Victor Pecci]]></category>
		<category><![CDATA[Vijay Amritraj]]></category>
		<category><![CDATA[Vinnie Richards]]></category>
		<category><![CDATA[Virginia Wade]]></category>
		<category><![CDATA[Vitas Gerulaitis]]></category>
		<category><![CDATA[Wally Masur]]></category>
		<category><![CDATA[Watson Washburn]]></category>
		<category><![CDATA[Wendy Turnbull]]></category>
		<category><![CDATA[Whitney Reed]]></category>
		<category><![CDATA[Wilhelm Bungert]]></category>
		<category><![CDATA[Wilmer Allison]]></category>
		<category><![CDATA[Wojtek Fibak]]></category>
		<category><![CDATA[Xavier Malisse]]></category>
		<category><![CDATA[Yannick Noah]]></category>
		<category><![CDATA[Yevgeny Kafelnikov]]></category>
		<category><![CDATA[Younes El Aynaoui]]></category>
		<category><![CDATA[Zina Garrison]]></category>
		<category><![CDATA[Zina Garrson]]></category>

		<guid isPermaLink="false">http://www.tennisgrandstand.com/?p=2289</guid>
		<description><![CDATA[New Chapter Press has announced the publication of its latest book - On This Day In Tennis History -a calendar-like compilation of historical and unique anniversaries, events and happenings from the world of tennis through the years - written by Randy Walker, the sports marketing and media specialist, tennis historian and former U.S. Tennis Association press officer.]]></description>
			<content:encoded><![CDATA[<p><strong>WASHINGTON, D.C.</strong> &#8211; New Chapter  Press has announced the publication of its latest book &#8211; <em>On This Day In Tennis History</em> -a  calendar-like compilation of historical and unique anniversaries, events and  happenings from the world of tennis through the years<em> &#8211; </em>written by Randy Walker, the sports  marketing and media specialist, tennis historian and former U.S. Tennis  Association press officer.</p>
<p><em>On This  Day In Tennis History</em> ($19.95, 528 pages),  is a fun and fact-filled,  this compilation offers anniversaries, summaries, and anecdotes of events from  the world of tennis for every day in the calendar year. Presented in a  day-by-day format, the entries into this mini-encyclopedia include major  tournament victory dates, summaries of the greatest matches ever played, trivia,  and statistics as well as little-known and quirky happenings. Easy-to-use and  packed with fascinating details, the book is the perfect companion for tennis  and general sports fans alike and is an excellent gift idea for the holiday  season. The book features fascinating and unique stories of players such as John  McEnroe, Don Budge, Bill Tilden, Chris Evert, Billie Jean King, Jimmy Connors,  Martina Navratilova, Venus Williams, Serena Williams, Anna Kournikova among many  others. <em>On This Day In Tennis  History</em> is available for purchase via on-line book retailers and in  bookstores in the United  States, Canada, the United  Kingdom, Australia and New  Zealand. More information on the book can be  found at <a title="Tennis History Book" href="http://www.tennishistorybook.com/" target="_blank">www.tennishistorybook.com</a></p>
